Simulating program HOP336 1-filter - Al/poly -384x384, 1024ms and 8192s, 300s-cadence, G-band - 384x384 1ms (1C6E)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
Simulating program CME watch - 4x4 - AEC 1/2/3 - Al-poly - G-band (1x1,512x512,1ms) - Leak (1x1,512x512,1ms) - 180s cad (G-band/Leak first) (1BB6)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 113100 00 00 00 00 00 00 0.943718 0.576717 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 113103 00 00 00 00 00 01 1.376256 0.838861 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 113106 00 01 00 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 113113 00 01 00 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 113115 00 01 00 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 113406 00 01 01 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 113408 00 01 01 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 113410 00 01 01 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 113706 00 01 02 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 113708 00 01 02 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 113710 00 01 02 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 114006 00 01 03 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 114008 00 01 03 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 114010 00 01 03 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 114306 00 01 04 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 114308 00 01 04 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 114310 00 01 04 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
Simulating program CME watch - 4x4 - AEC 1/2/3 - Al-poly - G-band (1x1,512x512,1ms) - Leak (1x1,512x512,1ms) - 180s cad (G-band/Leak first) (1BB6)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 114912 00 00 00 00 00 00 0.943718 0.576717 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 114915 00 00 00 00 00 01 1.376256 0.838861 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 114918 00 01 00 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 114925 00 01 00 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 114927 00 01 00 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 115218 00 01 01 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 115220 00 01 01 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 115222 00 01 01 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 115518 00 01 02 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 115520 00 01 02 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 115522 00 01 02 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 115818 00 01 03 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 115820 00 01 03 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 115822 00 01 03 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 120118 00 01 04 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 120120 00 01 04 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 120122 00 01 04 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 120418 00 01 05 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 120420 00 01 05 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 120422 00 01 05 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 120718 00 01 06 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 120720 00 01 06 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 120722 00 01 06 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 121018 00 01 07 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 121020 00 01 07 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 121022 00 01 07 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 121318 00 01 08 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 121320 00 01 08 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 121322 00 01 08 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
Simulating program Synoptic 7 Filter w/ Al-mesh(64/512/2897), Al-poly(45/512/4096), Thin-Be(1024/11571/23142) - Thick-Be(65536), Al-poly+Ti-poly(512/8192), Med-Al(5795/65536)  - 2x2 Q98 - Gband/LeakImage(1ms) (1BD8)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 124130 00 00 00 00 00 00 6.553600 4.666163 FS Ix 17 (512), 0->0, 2->4, safe, VLS shut, dark, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124133 00 00 00 00 00 01 1.638400 1.166541 FS Ix 17 (512), 0->0, 2->4, safe, VLS shut, dark, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124135 00 00 00 00 00 02 0.409600 0.291635 FS Ix 17 (512), 0->0, 2->4, safe, VLS shut, dark, res 8x8, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124137 00 00 00 00 00 03 7.235174 6.081741 FS Ix 17 (512), 0->0, 2->4, safe, VLS shut, dark, res 1x1, ROI 1024, 1024, 2048x512, reg 9, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 124140 00 00 00 00 00 04 7.235174 6.081741 FS Ix 17 (512), 0->0, 2->4, safe, VLS shut, dark, res 1x1, ROI 1024, 1024, 512x2048, reg 10, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 124150 00 00 00 01 00 00 5.505024 3.355443 FS Ix 11 (64), 0->0, 1->1, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124154 00 00 00 01 00 01 5.505024 3.355443 FS Ix 17 (512), 0->0, 1->1, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124158 00 00 00 01 00 02 5.505024 3.355443 FS Ix 22 (2897), 0->0, 1->1, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124203 00 00 00 02 00 00 5.505024 3.355443 FS Ix 10 (45), 1->1, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124209 00 00 00 02 00 01 5.505024 3.355443 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124213 00 00 00 02 00 02 5.505024 3.355443 FS Ix 23 (4096), 1->1, 0->4, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124219 00 00 00 03 00 00 5.505024 3.093299 FS Ix 19 (1024), 3->3, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124226 00 00 00 03 00 01 5.505024 3.093299 FS Ix 26 (11571), 3->3, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124241 00 00 00 03 00 02 5.505024 3.093299 FS Ix 28 (23142), 3->3, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124307 00 00 00 04 00 00 15.099494 9.227469 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 124326 00 00 00 04 00 01 22.020096 13.421773 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 124335 00 01 00 00 00 00 6.553600 3.748659 FS Ix 31 (65536), 0->0, 5->5, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124446 00 01 00 01 00 00 6.553600 3.748659 FS Ix 24 (5795), 5->5, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124510 00 01 00 01 00 01 6.553600 3.748659 FS Ix 31 (65536), 5->5, 0->0, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124618 00 01 00 02 00 00 6.553600 4.692378 FS Ix 17 (512), 1->1, 2->4, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 124631 00 01 00 02 00 01 6.553600 4.692378 FS Ix 25 (8192), 1->1, 2->4, safe, VLS shut, norm, res 2x2, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
Simulating program CME watch - 4x4 - AEC 1/2/3 - Al-poly - G-band (1x1,512x512,1ms) - Leak (1x1,512x512,1ms) - 180s cad (G-band/Leak first) (1BB6)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 125918 00 00 00 00 00 00 0.943718 0.576717 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 125921 00 00 00 00 00 01 1.376256 0.838861 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 125924 00 01 00 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 125931 00 01 00 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 125933 00 01 00 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 130224 00 01 01 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 130226 00 01 01 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 130228 00 01 01 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 130524 00 01 02 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 130526 00 01 02 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 130528 00 01 02 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 130824 00 01 03 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 130826 00 01 03 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 130828 00 01 03 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
Simulating program CME watch - 4x4 - AEC 1/2/3 - Al-poly - G-band (1x1,512x512,1ms) - Leak (1x1,512x512,1ms) - 180s cad (G-band/Leak first) (1BB6)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 131430 00 00 00 00 00 00 0.943718 0.576717 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 131433 00 00 00 00 00 01 1.376256 0.838861 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 131436 00 01 00 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 131444 00 01 00 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 131446 00 01 00 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 131736 00 01 01 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 131738 00 01 01 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 131740 00 01 01 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 132036 00 01 02 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 132038 00 01 02 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 132040 00 01 02 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 132336 00 01 03 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 132338 00 01 03 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 132340 00 01 03 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
Simulating program CME watch - 4x4 - AEC 1/2/3 - Al-poly - G-band (1x1,512x512,1ms) - Leak (1x1,512x512,1ms) - 180s cad (G-band/Leak first) (1BB6)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 132942 00 00 00 00 00 00 0.943718 0.576717 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 132945 00 00 00 00 00 01 1.376256 0.838861 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 132948 00 01 00 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 132956 00 01 00 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 132958 00 01 00 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 133248 00 01 01 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 133250 00 01 01 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 133252 00 01 01 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 133548 00 01 02 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 133550 00 01 02 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
20200505 133552 00 01 02 00 00 02 1.808794 1.526989 FS Ix 19 (1024), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
Simulating program CME watch - 4x4 - AEC 1/2/3 - Al-poly - G-band (1x1,512x512,1ms) - Leak (1x1,512x512,1ms) - 180s cad (G-band/Leak first) (1BB6)...
  DATE    TIME  PR MS MR SS SR SQ  MBITS    NBITS   TG
20200505 134154 00 00 00 00 00 00 0.943718 0.576717 FS Ix 0 (1), 0->0, 3->3, safe, VLS open, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 30.0%
20200505 134157 00 00 00 00 00 01 1.376256 0.838861 FS Ix 0 (1), 0->0, 3->3, safe, VLS shut, norm, res 1x1, ROI 1024, 1024, 512x512, reg 7, buf Regular, DMF KSC, SSOC, comp 43.8%
20200505 134200 00 01 00 00 00 00 1.808794 1.526989 FS Ix 17 (512), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 57.5%
20200505 134208 00 01 00 00 00 01 1.638400 1.173094 FS Ix 13 (128), 1->1, 0->0, safe, VLS shut, norm, res 4x4, ROI 1024, 1024, 2048x2048, reg 8, buf Regular, DMF KSC, SSOC, comp 52.1%
