August, 2009 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 18:04UT | |||||||
2 05:51UT 17:49UT | 3 06:03UT 17:58UT | 4 06:33UT 18:18UT | 5 | 6 06:07UT | 7 06:53UT 17:40UT | 8 06:03UT 18:03UT | |
9 18:08UT | 10 05:55UT 10:13UT 10:13UT 10:14UT 10:14UT 17:54UT | 11 06:03UT 18:02UT | 12 05:31UT 18:21UT 18:22UT 18:22UT 19:56UT 19:56UT 19:57UT 19:57UT | 13 06:07UT 18:03UT | 14 06:11UT 18:00UT | 15 05:45UT 17:45UT | |
16 06:03UT 18:06UT | 17 06:25UT | 18 05:58UT 18:00UT | 19 06:03UT 18:04UT | 20 05:35UT 18:25UT | 21 05:56UT 18:03UT | 22 06:14UT | |
23 05:48UT 17:51UT | 24 06:03UT 18:09UT | 25 06:28UT 18:15UT | 26 06:02UT 18:03UT | 27 06:04UT | 28 17:41UT | 29 06:00UT 18:03UT | |
30 06:18UT 18:05UT | 31 17:55UT |
Click on the date to see full sun image in 1024x1024 format.
2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January |
---|---|---|---|---|
February | February | February | February | |
March | March | March | March | |
April | April | April | April | |
May | May | May | ||
June | June | June | ||
July | July | July | ||
August | August | August | ||
September | September | September | ||
October | October | October | ||
November | November | November | November | |
December | December | December | December | |