December, 2009 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 18:04UT 18:04UT 18:05UT 18:07UT 18:07UT | 3 | 4 18:00UT 18:00UT 18:01UT | 5 06:03UT 06:03UT 06:05UT 18:03UT 18:05UT | |||
6 05:33UT 05:34UT 05:36UT 18:23UT 18:24UT | 7 06:09UT 06:09UT 18:03UT 18:03UT 18:03UT 18:05UT | 8 06:13UT 18:02UT 18:02UT 18:03UT 18:03UT | 9 17:50UT 17:52UT | 10 06:03UT 06:03UT 06:05UT | 11 18:13UT 18:14UT 18:16UT 22:14UT 22:14UT | 12 18:03UT 18:03UT 18:05UT | |
13 06:03UT 06:03UT 06:05UT 18:06UT 18:06UT 18:08UT | 14 05:37UT 05:37UT 05:39UT 17:40UT 17:42UT | 15 05:58UT 06:01UT 18:03UT 18:03UT 18:05UT | 16 06:16UT 06:17UT 18:03UT 18:04UT 18:06UT | 17 05:50UT 05:51UT 05:53UT 17:53UT 17:53UT 17:53UT 17:53UT 17:53UT | 18 06:03UT 06:03UT 06:03UT 06:03UT 06:03UT 17:57UT 17:57UT 17:57UT | 19 06:30UT 06:30UT 06:30UT 06:30UT 06:30UT 18:17UT | |
20 06:03UT 18:03UT | 21 | 22 05:56UT 20:43UT | 23 18:03UT | 24 06:20UT | 25 05:54UT 17:56UT | 26 06:03UT | |
27 | 28 | 29 | 30 | 31 06:03UT 18:04UT |
Click on the date to see full sun image in 1024x1024 format.
2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January |
---|---|---|---|---|
February | February | February | February | |
March | March | March | March | |
April | April | April | April | |
May | May | May | ||
June | June | June | ||
July | July | July | ||
August | August | August | ||
September | September | September | ||
October | October | October | ||
November | November | November | November | |
December | December | December | December | |