| January, 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1  06:23UT 18:10UT | 2  18:00UT | ||||||
| 3 | 4  05:33UT 18:23UT | 5  06:09UT 18:02UT 18:02UT 18:03UT | 6  06:13UT 18:02UT | 7  05:47UT 17:50UT | 8  06:00UT 18:08UT | 9  06:26UT 18:13UT | |
| 10 | 11  18:06UT | 12  05:36UT | 13  05:58UT 18:03UT | 14  06:16UT 18:03UT | 15  17:53UT | 16  06:03UT 17:57UT | |
| 17  06:30UT | 18  06:03UT 18:03UT | 19  06:06UT | 20  05:40UT | 21  18:03UT | 22  06:20UT 18:07UT | 23  05:53UT | |
| 24  06:03UT 18:00UT | 25  18:20UT | 26  06:05UT 18:03UT | 27  06:09UT 17:58UT | 28  05:43UT | 29  06:03UT 06:03UT 19:13UT | 30  06:23UT 19:03UT | |
| 31  05:57UT 19:03UT | 
 Click on the date to see full sun image in 1024x1024 format.
| 2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January | 
|---|---|---|---|---|
| February | February | February | February | |
| March | March | March | March | |
| April | April | April | April | |
| May | May | May | ||
| June | June | June | ||
| July | July | July | ||
| August | August | August | ||
| September | September | September | ||
| October | October | October | ||
| November | November | November | November | |
| December | December | December | December | |