| February, 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1  05:38UT 17:41UT | 2  06:00UT | 3  06:18UT 18:05UT | 4  05:52UT 05:53UT 05:53UT 05:54UT 17:55UT | 5  06:02UT 17:59UT | 6  06:32UT 18:19UT | 7  06:05UT | |
| 8  06:08UT 17:57UT | 9  17:45UT | 10  06:02UT | 11  19:02UT | 12  19:06UT | 13  06:03UT 19:25UT | 14  05:33UT 18:24UT | |
| 15  06:09UT 18:03UT | 16  06:13UT 18:02UT | 17  17:50UT | 18  06:03UT 06:03UT 18:08UT | 19  18:14UT | 20  06:01UT 06:01UT 18:03UT 18:03UT | 21  06:04UT 06:04UT | |
| 22  17:07UT 17:07UT | 23  05:59UT 05:59UT 18:03UT 18:03UT | 24  06:16UT | 25  19:20UT | 26  06:03UT 17:58UT | 27  05:27UT | 28  06:03UT 18:03UT | |
 Click on the date to see full sun image in 1024x1024 format.
| 2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January | 
|---|---|---|---|---|
| February | February | February | February | |
| March | March | March | March | |
| April | April | April | April | |
| May | May | May | ||
| June | June | June | ||
| July | July | July | ||
| August | August | August | ||
| September | September | September | ||
| October | October | October | ||
| November | November | November | November | |
| December | December | December | December | |