| March, 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2  15:32UT | 3  07:56UT 15:54UT | 4  18:08UT 18:08UT | 5  17:58UT | 6  18:02UT | 7  05:31UT 15:58UT | |
| 8  08:51UT 19:33UT | 9  06:11UT 18:00UT | 10  05:45UT | 11  06:03UT 18:26UT | 12 | 13  18:02UT | 14  06:03UT | |
| 15  05:35UT 18:25UT | 16  18:03UT | 17  06:15UT 16:23UT | 18  05:49UT 14:53UT | 19  06:03UT 17:56UT | 20  06:29UT 18:16UT | 21  06:03UT 17:58UT 17:58UT 18:12UT 18:12UT 18:13UT | |
| 22  06:05UT 18:08UT | 23  05:39UT 17:42UT | 24  06:01UT 18:03UT | 25  06:19UT 18:06UT | 26  05:53UT 17:56UT | 27  06:03UT 18:00UT | 28  06:33UT 18:19UT | |
| 29  06:05UT 06:05UT 06:05UT 06:06UT 18:03UT 18:03UT 18:04UT | 30  06:09UT 06:09UT 06:09UT 06:10UT 17:58UT | 31  05:43UT 17:46UT | 
 Click on the date to see full sun image in 1024x1024 format.
| 2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January | 
|---|---|---|---|---|
| February | February | February | February | |
| March | March | March | March | |
| April | April | April | April | |
| May | May | May | ||
| June | June | June | ||
| July | July | July | ||
| August | August | August | ||
| September | September | September | ||
| October | October | October | ||
| November | November | November | November | |
| December | December | December | December | |