September, 2009 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 06:03UT 17:59UT | 2 06:32UT 18:19UT | 3 06:04UT 18:03UT | 4 05:18UT 17:57UT | 5 05:42UT 17:45UT | |||
6 06:03UT 18:03UT | 7 06:22UT 18:09UT 18:09UT | 8 05:56UT 17:58UT | 9 18:02UT | 10 05:32UT 18:22UT | 11 06:08UT 18:03UT | 12 06:12UT 06:12UT 18:00UT 18:00UT | |
13 05:45UT 17:48UT | 14 06:03UT 18:06UT | 15 18:12UT | 16 05:59UT 18:53UT | 17 06:03UT | 18 05:35UT 18:26UT | 19 05:57UT 18:03UT | |
20 06:15UT 18:03UT | 21 05:49UT | 22 06:03UT | 23 06:29UT 18:16UT | 24 06:03UT 18:03UT | 25 03:38UT 20:13UT | 26 05:39UT 17:42UT | |
27 04:03UT 20:48UT | 28 06:19UT 18:06UT | 29 05:53UT 17:55UT | 30 06:03UT 17:59UT |
Click on the date to see full sun image in 1024x1024 format.
2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January |
---|---|---|---|---|
February | February | February | February | |
March | March | March | March | |
April | April | April | April | |
May | May | May | ||
June | June | June | ||
July | July | July | ||
August | August | August | ||
September | September | September | ||
October | October | October | ||
November | November | November | November | |
December | December | December | December | |