July, 2009 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 05:37UT 18:27UT | 2 05:58UT 18:03UT | 3 06:26UT | 4 05:50UT 17:43UT | ||||
5 06:03UT 17:57UT | 6 05:27UT 18:17UT | 7 06:03UT 17:57UT | 8 06:15UT 18:09UT | 9 05:40UT 18:30UT | 10 06:02UT 18:03UT | 11 06:29UT 18:07UT | |
12 17:47UT | 13 06:05UT 06:05UT 18:01UT 18:01UT | 14 18:20UT | 15 06:15UT 06:16UT 06:17UT 18:01UT | 16 06:18UT | 17 17:37UT | 18 06:03UT 18:05UT | |
19 06:31UT 18:11UT | 20 05:58UT 17:51UT | 21 18:00UT 18:01UT 18:01UT 18:02UT | 22 09:06UT 09:06UT 09:07UT | 23 06:10UT 18:03UT | 24 06:20UT 18:05UT 18:06UT | 25 05:48UT 17:42UT | |
26 18:09UT 18:09UT | 27 18:14UT 18:14UT | 28 06:01UT 17:57UT | 29 06:08UT 18:07UT 18:07UT | 30 05:38UT | 31 05:59UT 18:03UT |
Click on the date to see full sun image in 1024x1024 format.
2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January |
---|---|---|---|---|
February | February | February | February | |
March | March | March | March | |
April | April | April | April | |
May | May | May | ||
June | June | June | ||
July | July | July | ||
August | August | August | ||
September | September | September | ||
October | October | October | ||
November | November | November | November | |
December | December | December | December | |