April, 2008 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 06:08UT 06:08UT 17:56UT 17:57UT | 2 05:41UT 05:41UT 17:45UT | 3 06:02UT 06:02UT 18:03UT | 4 06:22UT 18:09UT | 5 05:55UT 18:47UT | |||
6 18:02UT | 7 05:32UT 18:22UT | 8 06:08UT 06:08UT 18:02UT | 9 06:12UT 06:12UT 18:01UT 18:01UT | 10 05:46UT 05:46UT 17:32UT | 11 06:02UT 06:02UT | 12 06:26UT 18:13UT | |
13 06:00UT 18:02UT 18:02UT | 14 06:02UT | 15 | 16 05:58UT 18:02UT | 17 | 18 17:53UT | 19 06:02UT 17:57UT | |
20 06:30UT 18:17UT | 21 | 22 | 23 | 24 18:02UT | 25 06:21UT 18:08UT | 26 | |
27 06:02UT 18:02UT | 28 05:31UT 18:21UT | 29 | 30 |
Click on the date to see full sun image in 1024x1024 format.
2006 | 2007 | 2008 | 2009 | 2010 | January | January | January | January |
---|---|---|---|---|
February | February | February | February | |
March | March | March | March | |
April | April | April | April | |
May | May | May | ||
June | June | June | ||
July | July | July | ||
August | August | August | ||
September | September | September | ||
October | October | October | ||
November | November | November | November | |
December | December | December | December | |